Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Graduate Engineer Trainee (Get) Fresher (3
salaries) | ₹3.6 L/yr - ₹6 L/yr | |
Graduate Trainee Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.9 L/yr | |
Login to view exact salary
| ||
Design Engineer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Manufacturing Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Starting your career? Discover Atomone Technologies fresher salaries in India | ||
Mechanical Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Production Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Junior Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Engineer Fresher (AmbitionBox Estimate) | ₹4.8 L/yr - ₹9.5 L/yr | |
Maintenance Electrician Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
Atomone Technologies Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Atomone Technologies Salaries >
- Atomone Technologies Fresher Salary