Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Java Developer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Software Engineer Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Login to view exact salary
| ||
Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Junior Software Developer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Starting your career? Discover Agile Soft Systems fresher salaries in India | ||
Software Developer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹6 L/yr | |
Business Analyst Intern Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
UI Developer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
DOT NET Developer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | 3 job openings |
Top trending discussions
Salary related reviews for Agile Soft Systems
Agile Soft Systems interview questions by designations
Agile Soft Systems Salary FAQs
Tell us how to improve this page.
- Home >
- Salaries >
- Agile Soft Systems Salaries >
- Agile Soft Systems Fresher Salary