Likes
I will not advise anyone in this company because they promote any executive level person as manager and environment is pathetic and no Job Security, If you are hired and after a month you are out without any reason
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Provider Enrollment Specialist Fresher (3
salaries) | ₹2.4 L/yr - ₹3.5 L/yr | |
Medical Coder Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.5 L/yr | |
Login to view exact salary
| ||
Uipath Developer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
AR Associate Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹5 L/yr | |
Starting your career? Discover Advantum Health fresher salaries in India | ||
RCM Specialist Fresher (AmbitionBox Estimate) | ₹5.5 L/yr - ₹10.6 L/yr | |
Medical Coding Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Enrollment Associate Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Data Engineer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Healthcare Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Coding Associate Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹4.9 L/yr | |
Software Engineer and Fullstack Developer Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Developer Fresher (AmbitionBox Estimate) | ₹7.6 L/yr - ₹9.7 L/yr | |
Login to view exact salary
| ||
Associate Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹5.8 L/yr |
Top trending discussions