Designation | Avg Annual Salary | Open Jobs |
---|---|---|
LAW Associate Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Lab Assistant Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Login to view exact salary
| ||
IT Security Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Service Desk Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Guard Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Medical Officer Fresher (AmbitionBox Estimate) | ₹11 L/yr - ₹11 L/yr | |
Business Process Manager Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Supervising Producer Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Business Development Manager Fresher (AmbitionBox Estimate) | ₹15 L/yr - ₹31.7 L/yr | |
Accountant and Office Administration Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Accounting and Finance Executive Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Administration Faculty Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Login to view exact salary
| ||
Airport Cashier Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Airport Operations Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Assistant Contracts and Procurement Manager Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Assistant Data Analysis Manager Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Assistant Finance and Taxation Manager Fresher (AmbitionBox Estimate) | ₹1 Cr/yr - ₹1.2 Cr/yr | |
Assistant Financial Reporting Manager Fresher (AmbitionBox Estimate) | ₹10.3 L/yr - ₹13.1 L/yr | |
Assurance Executive Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Bpo Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Adani Group
Adani Group interview questions by designations
Adani Group Salary FAQs
LAW Associate | ₹1.8 Lakhs to ₹2.3 Lakhs per year |
Lab Assistant | ₹2.9 Lakhs to ₹3.7 Lakhs per year |
IT Security Engineer | ₹4.5 Lakhs to ₹5.8 Lakhs per year |
Service Desk Engineer | ₹2.7 Lakhs to ₹3.5 Lakhs per year |
The highest-paying role, Senior Vice President, earns between ₹1 Crore to ₹1.6 Crore per year. The top 10% of employees earn more than ₹29.2 Lakhs per year, and the top 1% earn over ₹81.2 Lakhs per year. Salaries at Adani Group can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 662 salaries submitted by Adani Group employees. Adani Group is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹5.8 Lakhs to ₹7.5 Lakhs per year |
Fresher as a Management Trainee Salary | ₹5.6 Lakhs to ₹19.5 Lakhs per year |
Fresher as a Graduate Engineer Salary | ₹6.5 Lakhs to ₹8 Lakhs per year |
Fresher as a Electrical GET Salary | ₹6 Lakhs to ₹10 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Adani Group
is
INR
.
Salary estimates are based on
600+
Adani Group latest salaries received from various employees of
Adani Group.
- Home >
- Salaries >
- Adani Group Salaries