Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Jr.Quality Control Officer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Post Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Login to view exact salary
| ||
Safety Supervisor Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹5.3 L/yr | |
Head Designer Fresher (AmbitionBox Estimate) | ₹57 L/yr - ₹63 L/yr | |
Division Head Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Geotechnical Engineer Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Construction Supervisor Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Trainee Electrical Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Ground Staff Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Horticulture Officer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Associate Manager Marketing Fresher (AmbitionBox Estimate) | ₹21.2 L/yr - ₹27 L/yr | |
Workshop Manager Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Login to view exact salary
| ||
Business Analyst Fresher (AmbitionBox Estimate) | ₹8 L/yr - ₹23.4 L/yr | 2 job openings |
Documentation Officer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.2 L/yr | |
Key Relationship Manager Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Direct Sales Executive Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Information Technology Recruiter Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Financial Associate Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Workshop Supervisor Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
SPA Therapist Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Adani Group
Adani Group interview questions by designations
Adani Group Salary FAQs
Jr.Quality Control Officer | ₹3.2 Lakhs to ₹4 Lakhs per year |
Post Graduate Engineer Trainee | ₹9 Lakhs to ₹11.5 Lakhs per year |
Safety Supervisor | ₹2.4 Lakhs to ₹5.3 Lakhs per year |
Head Designer | ₹57 Lakhs to ₹63 Lakhs per year |
The highest-paying role, Senior Vice President, earns between ₹1 Crore to ₹1.6 Crore per year. The top 10% of employees earn more than ₹29.1 Lakhs per year, and the top 1% earn over ₹80.6 Lakhs per year. Salaries at Adani Group can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 662 salaries submitted by Adani Group employees. Adani Group is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹5.8 Lakhs to ₹7.5 Lakhs per year |
Fresher as a Management Trainee Salary | ₹5.6 Lakhs to ₹19.5 Lakhs per year |
Fresher as a Graduate Engineer Salary | ₹6.5 Lakhs to ₹8 Lakhs per year |
Fresher as a Senior Engineer Salary | ₹6 Lakhs to ₹7.8 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Adani Group
is
INR
.
Salary estimates are based on
600+
Adani Group latest salaries received from various employees of
Adani Group.
- Home >
- Salaries >
- Adani Group Salaries