Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Process Associate Fresher (8
salaries) | ₹1 L/yr - ₹2.7 L/yr | |
Software Engineer Trainee Fresher (5
salaries) | ₹4 L/yr - ₹4 L/yr | |
Login to view exact salary
| ||
Software Trainee Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Software Engineer Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹4 L/yr | |
Starting your career? Discover XTGlobal fresher salaries in India | ||
Softwaretest Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.8 L/yr | |
AWS Cloud Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹4 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹6.9 L/yr | |
Project Associate Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.7 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹1.6 L/yr | |
SAP Technical Consultant Fresher (AmbitionBox Estimate) | ₹22.1 L/yr - ₹28.2 L/yr | |
Engineer Trainee Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Login to view exact salary
| ||
US IT Recruiter Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Research Analyst Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹8 L/yr | |
Project Lead Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Bpo Process Associate Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr | |
IT Technical Recruiter Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr |
Last Updated: 11 Mar, 2025
Top trending discussions







Salary related reviews for XTGlobal
XTGlobal interview questions by designations
XTGlobal Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
XTGlobal
is
INR
.
Salary estimates are based on
37
XTGlobal latest salaries received from various employees of
XTGlobal.
- Home >
- Salaries >
- XTGlobal Salaries >
- XTGlobal Fresher Salary