Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Accountant Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5 L/yr | |
Tax Associate Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹5.9 L/yr | |
Login to view exact salary
| ||
Audit Consultant Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.4 L/yr | |
Tax Consultant Fresher (AmbitionBox Estimate) | ₹6.2 L/yr - ₹6.2 L/yr | |
Starting your career? Discover Withum Smith+Brown fresher salaries in India | ||
Junior Accountant Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Analyst Fresher (AmbitionBox Estimate) | ₹5.3 L/yr - ₹6.7 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Accounts Payable Analyst Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Audit Associate Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Financial Analyst Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.4 L/yr | |
Financial Associate Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Senior Audit Accountant Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Staff Accountant 1 Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.1 L/yr | |
Staff Accountant 2 Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹10 L/yr | |
Tax Accountant 2 Fresher (AmbitionBox Estimate) | ₹7.3 L/yr - ₹9.3 L/yr | |
Tax and Accounts Assistant Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.1 L/yr | |
Tax Advisor Fresher (AmbitionBox Estimate) | ₹5.6 L/yr - ₹7.1 L/yr | |
Associate Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr |
Top trending discussions
Salary related reviews for Withum Smith+Brown
Withum Smith+Brown interview questions by designations
Tell us how to improve this page.
- Home >
- Salaries >
- Withum Smith+Brown Salaries >
- Withum Smith+Brown Fresher Salary