Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Data Entry Operator Fresher (5
salaries) | ₹0.9 L/yr - ₹2.2 L/yr | |
Computer Operator/Data Entry Operator Fresher (4
salaries) | ₹1.2 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Calling Executive Fresher (4
salaries) | ₹1.2 L/yr - ₹1.5 L/yr | |
Telecalling Executive Fresher (3
salaries) | ₹0.5 L/yr - ₹1.2 L/yr | |
Starting your career? Discover VISION fresher salaries in India | ||
B.P.O Fresher (3
salaries) | ₹1.8 L/yr - ₹2 L/yr | |
Telecaller Fresher (3
salaries) | ₹1.2 L/yr - ₹2.2 L/yr | |
Calling Agent Fresher (3
salaries) | ₹1.5 L/yr - ₹4.5 L/yr | |
BPO Associate Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.5 L/yr | |
Call Center Agent Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹2 L/yr | |
BPO Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹2 L/yr | |
Telecaller Agent Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.7 L/yr | |
District Supervisor Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Login to view exact salary
| ||
Content Writer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4 L/yr | |
Guest Relation Associate Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
HR Recruiter Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Data Entry Executive Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Process Associate Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Taem Leader Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Call Center Officer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr |
Last Updated: 28 Feb, 2025
Top trending discussions







Salary related reviews for VISION
VISION interview questions by designations
VISION Salary FAQs
Data Entry Operator | ₹0.9 Lakhs to ₹2.2 Lakhs per year |
Computer Operator/Data Entry Operator | ₹1.2 Lakhs to ₹2.3 Lakhs per year |
Calling Executive | ₹1.2 Lakhs to ₹1.5 Lakhs per year |
Telecalling Executive | ₹0.5 Lakhs to ₹1.2 Lakhs per year |
The highest-paying role, Software Engineer, earns between ₹1.1 Lakh to ₹9.9 Lakhs per year. The top 10% of employees earn more than ₹6.8 Lakhs per year, and the top 1% earn over ₹36.8 Lakhs per year. Salaries at VISION can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 95 salaries submitted by VISION employees. VISION is rated 3.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Data Entry Operator Salary | ₹0.9 Lakhs to ₹2.2 Lakhs per year |
Fresher as a Computer Operator/Data Entry Operator Salary | ₹1.2 Lakhs to ₹2.3 Lakhs per year |
Fresher as a Calling Executive Salary | ₹1.2 Lakhs to ₹1.5 Lakhs per year |
Fresher as a Telecalling Executive Salary | ₹0.5 Lakhs to ₹1.2 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
VISION
is
INR
.
Salary estimates are based on
95
VISION latest salaries received from various employees of
VISION.
- Home >
- Salaries >
- VISION Salaries >
- VISION Fresher Salary