Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Receptionist Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Sales Manager Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Store Manager Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹1 L/yr | |
BPO Associate Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Starting your career? Discover Universal fresher salaries in India | ||
Staff Nurse Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Junior Accountant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1 L/yr | |
Technical Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Product Sales Representative Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.1 L/yr | |
System Support Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
NOC Engineer Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Associate Program Manager Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Login to view exact salary
| ||
Sales Trainee Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Area Sales Manager Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Office Assistant Computer Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Computer Operations Manager Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Data Entry jobs Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Admission Counsellor Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Drive Test Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹2.8 L/yr | |
Ielts Trainer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr |
Last Updated: 8 Feb, 2025
Top trending discussions







Salary related reviews for Universal
Universal Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Universal
is
INR
.
Salary estimates are based on
24
Universal latest salaries received from various employees of
Universal.
- Home >
- Salaries >
- Universal Salaries >
- Universal Fresher Salary