Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Graduate Engineer Trainee (Get) Fresher (3
salaries) | ₹2.4 L/yr - ₹3 L/yr | |
Sales Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹3.8 L/yr | |
Login to view exact salary
| ||
Trainee Test Engineer Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Cost Estimation Engineer Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.3 L/yr | |
Quality Engineer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.5 L/yr | |
Paint Shop Incharge Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.5 L/yr | |
Electronics Engineer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹2.5 L/yr | |
Testing Support Engineer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Front Office Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Supervisor Fresher (AmbitionBox Estimate) | ₹8 L/yr - ₹8 L/yr | |
Project Engineer Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹3.8 L/yr | |
Store Incharge Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.6 L/yr | |
Login to view exact salary
| ||
Design Engineer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹1.8 L/yr | |
RBM Fresher (AmbitionBox Estimate) | ₹0 L/yr - ₹0.1 L/yr | |
Account Assistant Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Civil Engineer Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Test Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3.1 L/yr | |
Engineer Trainee Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.5 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Quantity Surveyor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr |
Last Updated: 19 Feb, 2025
Top trending discussions







Salary related reviews for Sudhir Power
Sudhir Power interview questions by designations
Jobs at Sudhir Power
Sudhir Power Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
Sudhir Power
is
INR
.
Salary estimates are based on
49
Sudhir Power latest salaries received from various employees of
Sudhir Power.
- Home >
- Salaries >
- Sudhir Power Salaries >
- Sudhir Power Fresher Salary