Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Assistant Professor Fresher (14
salaries) | ₹3 L/yr - ₹7.5 L/yr | |
Engineering Student Fresher (4
salaries) | ₹0.5 L/yr - ₹6 L/yr | |
Login to view exact salary
| ||
PHD Research Scholar Fresher (4
salaries) | ₹1.8 L/yr - ₹5.8 L/yr | |
Research Scholar Fresher (3
salaries) | ₹1 L/yr - ₹5.7 L/yr | |
Starting your career? Discover SRM University fresher salaries in India | ||
Senior Resident Fresher (3
salaries) | ₹12 L/yr - ₹18 L/yr | |
Clinical Research Associate Fresher (3
salaries) | ₹0.4 L/yr - ₹4.8 L/yr | |
B Tech Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3 L/yr | |
Research Intern Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
B Tech Final year Student Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Technical Assistant Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹4.2 L/yr | |
Programmer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
ERP Executive Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4 L/yr | |
Login to view exact salary
| ||
Software Developer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹6 L/yr | |
Computer Lab Assistant Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Biotechnologist Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Computer Lab Instructor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.4 L/yr | |
Content Writer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
SME Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Firmware Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Electronics Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr |
Last Updated: 21 Feb, 2025
Top trending discussions







Salary related reviews for SRM University
SRM University interview questions by designations
SRM University Salary FAQs
Assistant Professor | ₹3 Lakhs to ₹7.5 Lakhs per year |
Engineering Student | ₹0.5 Lakhs to ₹6 Lakhs per year |
PHD Research Scholar | ₹1.8 Lakhs to ₹5.8 Lakhs per year |
Research Scholar | ₹1 Lakhs to ₹5.7 Lakhs per year |
The highest-paying role, Associate Director, earns between ₹23 Lakhs to ₹30 Lakhs per year. The top 10% of employees earn more than ₹10.7 Lakhs per year, and the top 1% earn over ₹34.7 Lakhs per year. Salaries at SRM University can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 129 salaries submitted by SRM University employees. SRM University is rated 4.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Assistant Professor Salary | ₹3 Lakhs to ₹7.5 Lakhs per year |
Fresher as a Engineering Student Salary | ₹0.5 Lakhs to ₹6 Lakhs per year |
Fresher as a PHD Research Scholar Salary | ₹1.8 Lakhs to ₹5.8 Lakhs per year |
Fresher as a Research Scholar Salary | ₹1 Lakhs to ₹5.7 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
SRM University
is
INR
.
Salary estimates are based on
100+
SRM University latest salaries received from various employees of
SRM University.
- Home >
- Salaries >
- SRM University Salaries >
- SRM University Fresher Salary