Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Assistant Professor Fresher (11
salaries) | ₹3.5 L/yr - ₹8.4 L/yr | 6 job openings |
Staff Nurse Fresher (3
salaries) | ₹1 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Programmer Fresher (3
salaries) | ₹2.4 L/yr - ₹3 L/yr | |
Project Associate Fresher (3
salaries) | ₹2.2 L/yr - ₹4.5 L/yr | |
Starting your career? Discover SRM Institute of Science and Technology fresher salaries in India | ||
Research Scholar Fresher (3
salaries) | ₹2.5 L/yr - ₹5.9 L/yr | |
Digital Marketing Executive Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹1.6 L/yr | |
Asst. Placement Officer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹3.9 L/yr | |
Graphic Designer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹5.2 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹0.9 L/yr | |
Senior Resident Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹23.4 L/yr | |
Senior Resident Doctor Fresher (AmbitionBox Estimate) | ₹11 L/yr - ₹22.2 L/yr | |
Login to view exact salary
| ||
PHD Research Scholar Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹6.3 L/yr | |
Program Analyst Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.3 L/yr | |
Radiologic Technologist Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Communication Specialist Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
B Tech Final year Student Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Front Office Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Technical Assistant Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹2.5 L/yr |
Last Updated: 2 Apr, 2025
Top trending discussions








Salary related reviews for SRM Institute of Science and Technology
SRM Institute of Science and Technology interview questions by designations
SRM Institute of Science and Technology Salary FAQs
Assistant Professor | ₹3.5 Lakhs to ₹8.4 Lakhs per year |
Staff Nurse | ₹1 Lakhs to ₹2 Lakhs per year |
Programmer | ₹2.4 Lakhs to ₹3 Lakhs per year |
Project Associate | ₹2.2 Lakhs to ₹4.5 Lakhs per year |
The highest-paying role, Senior Resident Doctor, earns between ₹11 Lakhs to ₹27 Lakhs per year. The top 10% of employees earn more than ₹9.8 Lakhs per year, and the top 1% earn over ₹30.1 Lakhs per year. Salaries at SRM Institute of Science and Technology can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 103 salaries submitted by SRM Institute of Science and Technology employees. SRM Institute of Science and Technology is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Assistant Professor Salary | ₹3.5 Lakhs to ₹8.4 Lakhs per year |
Fresher as a Staff Nurse Salary | ₹1 Lakhs to ₹2 Lakhs per year |
Fresher as a Programmer Salary | ₹2.4 Lakhs to ₹3 Lakhs per year |
Fresher as a Project Associate Salary | ₹2.2 Lakhs to ₹4.5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
SRM Institute of Science and Technology
is
INR
.
Salary estimates are based on
100+
SRM Institute of Science and Technology latest salaries received from various employees of
SRM Institute of Science and Technology.
- Home >
- Salaries >
- SRM Institute of Science and Technology Salaries >
- SRM Institute of Science and Technology Fresher Salary