Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Village Level Entrepreneur Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹1.9 L/yr | |
Project Officer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹4 L/yr | |
Login to view exact salary
| ||
Office Staff Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹4.5 L/yr | |
IT Manager Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹3.3 L/yr | |
Starting your career? Discover SKDRDP fresher salaries in India | ||
Computer Operator Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1 L/yr | |
VLE Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.9 L/yr | |
Assistant Manager - Audit Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Cashier Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹3.4 L/yr | |
Agriculture Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Finance Executive Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Assignment Manager Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Softwaretest Engineer Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Management Trainee Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Data Analyst Trainee Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Cashier Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Data Entry Operator and Office Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Ticketing Staff Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Officer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Verification Officer Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Field Officer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr |
Last Updated: 21 Oct, 2024
Top trending discussions







Salary related reviews for SKDRDP
SKDRDP interview questions by designations
Tell us how to improve this page.
Average annual salary
for freshers
in
SKDRDP
is
INR
.
Salary estimates are based on
24
SKDRDP latest salaries received from various employees of
SKDRDP.
- Home >
- Salaries >
- SKDRDP Salaries >
- SKDRDP Fresher Salary