Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Executive Accountant Fresher (5
salaries) | ₹4.4 L/yr - ₹5.5 L/yr | |
Management Trainee Fresher (5
salaries) | ₹12 L/yr - ₹15.5 L/yr | |
Login to view exact salary
| ||
Graduate Engineer Trainee (Get) Fresher (3
salaries) | ₹4.3 L/yr - ₹4.6 L/yr | |
Engineer Trainee Fresher (3
salaries) | ₹2.7 L/yr - ₹3.5 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹10 L/yr | |
Diploma Trainee Engineer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹2.2 L/yr | |
Sales Management Trainee Fresher (AmbitionBox Estimate) | ₹8.7 L/yr - ₹11.1 L/yr | |
Senior Executive Taxation Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr | |
Field Service Engineer Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹5.9 L/yr | |
Sub Contractor Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Production Engineer Fresher (AmbitionBox Estimate) | ₹9.5 L/yr - ₹12.1 L/yr | |
Project Coordinator Fresher (AmbitionBox Estimate) | ₹1.5 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
Analyst Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.6 L/yr | |
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹0.9 L/yr | |
Store Keeper Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Field Engineer Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹6.5 L/yr | |
FTC Supervisor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Assembly Engineer Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.2 L/yr | |
Salesman Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Quality Supervisor Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr |
Last Updated: 18 Feb, 2025
Top trending discussions







Salary related reviews for Schindler Group
Schindler Group interview questions by designations
Schindler Group Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
Schindler Group
is
INR
.
Salary estimates are based on
56
Schindler Group latest salaries received from various employees of
Schindler Group.
- Home >
- Salaries >
- Schindler Group Salaries >
- Schindler Group Fresher Salary