Designation | Avg Annual Salary | Open Jobs |
---|---|---|
QA Analyst Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Campaign Specialist Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Login to view exact salary
| ||
Nodal Officer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
RTL Design Engineer Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Front end Web Developer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Office Worker Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.9 L/yr | |
Software Tester Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹8 L/yr | |
Kitchen Helper Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Diploma Electronics Engineer Fresher (AmbitionBox Estimate) | ₹3.9 L/yr - ₹4.9 L/yr | |
Software Programmer Fresher (AmbitionBox Estimate) | ₹7.4 L/yr - ₹9.4 L/yr | |
Circuit Designer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Associate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹12.6 L/yr - ₹16.1 L/yr | |
Login to view exact salary
| ||
Shop Keeper Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Airport Ground Staff Fresher (AmbitionBox Estimate) | ₹0.4 L/yr - ₹0.5 L/yr | |
new Associate Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Financial Advisor Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Proprietor Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Airtel Money Sales Officer Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
IT Support Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Junior Officer Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Samsung
Samsung interview questions by designations
Samsung Salary FAQs
QA Analyst | ₹5.4 Lakhs to ₹6.9 Lakhs per year |
Campaign Specialist | ₹5 Lakhs to ₹6.3 Lakhs per year |
Nodal Officer | ₹1.8 Lakhs to ₹2.3 Lakhs per year |
RTL Design Engineer | ₹7.2 Lakhs to ₹9.2 Lakhs per year |
The highest-paying role, Senior Director, earns between ₹48 Lakhs to ₹1.7 Crore per year. The top 10% of employees earn more than ₹30 Lakhs per year, and the top 1% earn over ₹80 Lakhs per year. Salaries at Samsung can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 929 salaries submitted by Samsung employees. Samsung is rated 4.8 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Software Engineer Salary | ₹6.2 Lakhs to ₹21.4 Lakhs per year |
Fresher as a Software Developer Salary | ₹8.5 Lakhs to ₹25 Lakhs per year |
Fresher as a Sales Executive Salary | ₹1 Lakhs to ₹3.6 Lakhs per year |
Fresher as a R&D Engineer Salary | ₹5.1 Lakhs to ₹15.5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Samsung
is
INR
.
Salary estimates are based on
900+
Samsung latest salaries received from various employees of
Samsung.
- Home >
- Salaries >
- Samsung Salaries