Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Content Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹5 L/yr | |
Internal Audit Executive Fresher (AmbitionBox Estimate) | ₹10 L/yr - ₹12.5 L/yr | |
Login to view exact salary
| ||
Junior Engineer Trainee Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Help Desk Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹4.6 L/yr | |
Process Engineer-Plant Design Fresher (AmbitionBox Estimate) | ₹6.9 L/yr - ₹8.9 L/yr | |
Location Head- Mortgages Kolkata & Bhubaneswar Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.4 L/yr | |
Sales Coordinator Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.5 L/yr | |
Trainee Electrical Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹5.1 L/yr | |
Back Office Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹2.5 L/yr | |
Transport Executive Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.6 L/yr | |
Guest Service Associate Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.7 L/yr | |
Quality Checker Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹3 L/yr | |
Login to view exact salary
| ||
Store Supervisor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹4.4 L/yr | |
CS Executive Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Trainee Chemist Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.8 L/yr | |
Management Trainee HR Fresher (AmbitionBox Estimate) | ₹24 L/yr - ₹26 L/yr | |
Aviation Field Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.4 L/yr | |
Chemical Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹7.4 L/yr - ₹9.5 L/yr | |
Civil Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹7.5 L/yr - ₹9 L/yr | |
Csa Supervisor Fresher (AmbitionBox Estimate) | ₹0.5 L/yr - ₹1.3 L/yr |
Last Updated: 1 Apr, 2025
Top trending discussions








Salary related reviews for Reliance Industries
Reliance Industries interview questions by designations
Reliance Industries Salary FAQs
Content Developer | ₹1.8 Lakhs to ₹5 Lakhs per year |
Internal Audit Executive | ₹10 Lakhs to ₹12.5 Lakhs per year |
Junior Engineer Trainee | ₹10.8 Lakhs to ₹13.8 Lakhs per year |
Help Desk Executive | ₹2.3 Lakhs to ₹4.6 Lakhs per year |
The highest-paying role, Senior Vice President, earns between ₹57 Lakhs to ₹1.3 Crore per year. The top 10% of employees earn more than ₹18.8 Lakhs per year, and the top 1% earn over ₹50 Lakhs per year. Salaries at Reliance Industries can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 2.3k salaries submitted by Reliance Industries employees. Reliance Industries is rated 4.3 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Engineer Trainee (Get) Salary | ₹5 Lakhs to ₹10 Lakhs per year |
Fresher as a Graduate Engineer Salary | ₹3 Lakhs to ₹10.5 Lakhs per year |
Fresher as a Field Executive Salary | ₹1.8 Lakhs to ₹5.2 Lakhs per year |
Fresher as a Graduate Trainee Salary | ₹7 Lakhs to ₹9 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Reliance Industries
is
INR
.
Salary estimates are based on
2300+
Reliance Industries latest salaries received from various employees of
Reliance Industries .
- Home >
- Salaries >
- Reliance Industries Salaries >
- Reliance Industries Fresher Salary