Likes
Good work environment and capture. Teammates are supportive and friendly. Company gives good salary hike and bonus every year.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Administration Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.7 L/yr | |
Supplier Quality Assurance Engineer Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Login to view exact salary
| ||
Supervisor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Starting your career? Discover Penguin Electronics fresher salaries in India | ||
Account Assistant Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.6 L/yr | |
Manager Quality Assurance Fresher (AmbitionBox Estimate) | ₹6.8 L/yr - ₹8.6 L/yr | |
Production Supervisor Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹2.9 L/yr | |
Executive Accountant Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3 L/yr | |
HR Officer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹2.4 L/yr | |
Purchase Incharge Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Mobile Technician Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Apprentice Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Login to view exact salary
|