Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Management Trainee Fresher (14
salaries) | ₹11 L/yr - ₹18 L/yr | |
Area Sales Manager Fresher (12
salaries) | ₹11 L/yr - ₹16 L/yr | |
Login to view exact salary
| ||
Executive Trainee Fresher (11
salaries) | ₹4 L/yr - ₹6.8 L/yr | |
Executive Graduate Trainee Fresher (7
salaries) | ₹4 L/yr - ₹5 L/yr | |
Starting your career? Discover Mother Dairy Fruit & Vegetable fresher salaries in India | ||
Internship Trainee Fresher (4
salaries) | ₹2.4 L/yr - ₹3.5 L/yr | |
Electronics Engineer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4.1 L/yr | |
Assistant Brand Manager Fresher (AmbitionBox Estimate) | ₹5.8 L/yr - ₹16 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.6 L/yr | |
Promoter Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹3.2 L/yr | |
Sales Executive Trainee Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Management Trainee Marketing Fresher (AmbitionBox Estimate) | ₹14.4 L/yr - ₹18.4 L/yr | |
Lab Assistant Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹3.9 L/yr | |
Login to view exact salary
| ||
Diploma Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.1 L/yr | |
ERP Implementation Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
HR Recruiter Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
HR Payroll Executive Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Trainee HR Executive Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
HR Executive Recruiter Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Independent Distributor Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
QA Executive Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹8.4 L/yr |
Last Updated: 2 Apr, 2025
Top trending discussions








Salary related reviews for Mother Dairy Fruit & Vegetable
Mother Dairy Fruit & Vegetable interview questions by designations
Mother Dairy Fruit & Vegetable Salary FAQs
Management Trainee | ₹11 Lakhs to ₹18 Lakhs per year |
Area Sales Manager | ₹11 Lakhs to ₹16 Lakhs per year |
Executive Trainee | ₹4 Lakhs to ₹6.8 Lakhs per year |
Executive Graduate Trainee | ₹4 Lakhs to ₹5 Lakhs per year |
The highest-paying role, Marketing Head, earns between ₹47 Lakhs to ₹96 Lakhs per year. The top 10% of employees earn more than ₹16.1 Lakhs per year, and the top 1% earn over ₹48.5 Lakhs per year. Salaries at Mother Dairy Fruit & Vegetable can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 166 salaries submitted by Mother Dairy Fruit & Vegetable employees. Mother Dairy Fruit & Vegetable is rated 4.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Management Trainee Salary | ₹11 Lakhs to ₹18 Lakhs per year |
Fresher as a Area Sales Manager Salary | ₹11 Lakhs to ₹16 Lakhs per year |
Fresher as a Executive Trainee Salary | ₹4 Lakhs to ₹6.8 Lakhs per year |
Fresher as a Executive Graduate Trainee Salary | ₹4 Lakhs to ₹5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Mother Dairy Fruit & Vegetable
is
INR
.
Salary estimates are based on
100+
Mother Dairy Fruit & Vegetable latest salaries received from various employees of
Mother Dairy Fruit & Vegetable.
- Home >
- Salaries >
- Mother Dairy Fruit & Vegetable Salaries >
- Mother Dairy Fruit & Vegetable Fresher Salary