Likes
This company give chances to improve our skills in production and technology.I love the fact that I am part of a team that markets reliable , high quality products and has a global client base.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Graduate Trainee Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Junior Estimator Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Login to view exact salary
| ||
Production Supervisor Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹2.2 L/yr | |
Assistant Manager Finance & Accounts Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹6.3 L/yr | |
Starting your career? Discover JAY JAGDAMBA fresher salaries in India | ||
Executive Accountant Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹6.2 L/yr | |
Purchase Executive Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Accounts & Finance Assistant Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Machine Operator Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr |
Top trending discussions