Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Software Developer Fresher (6
salaries) | ₹2 L/yr - ₹5 L/yr | |
Data Entry Operator Fresher (5
salaries) | ₹0.8 L/yr - ₹4.1 L/yr | |
Login to view exact salary
| ||
Desktop Support Engineer Fresher (3
salaries) | ₹1.2 L/yr - ₹2.8 L/yr | |
Software Engineer Fresher (3
salaries) | ₹3 L/yr - ₹4.5 L/yr | |
Starting your career? Discover Infotech fresher salaries in India | ||
Associate Software Engineer Fresher (AmbitionBox Estimate) | ₹9.2 L/yr - ₹11.8 L/yr | |
Data Entry Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Telecalling Executive Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹2 L/yr | |
Account Assistant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
US IT Recruiter Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹3 L/yr | |
Trainee Fresher (AmbitionBox Estimate) | ₹3.4 L/yr - ₹4.3 L/yr | |
Office Assistant Fresher (AmbitionBox Estimate) | ₹2.5 L/yr - ₹3.1 L/yr | |
Web Developer Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.3 L/yr | |
Login to view exact salary
| ||
GIS Analyst Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3.1 L/yr | |
BPO Executive Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹2 L/yr | |
Software Trainee Fresher (AmbitionBox Estimate) | ₹3.1 L/yr - ₹3.9 L/yr | |
Data Entry Officer Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹0.9 L/yr | |
Junior Engineer Electronics Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Data Entry Specialist Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Digital Cartographer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Network Engineer Fresher (AmbitionBox Estimate) | ₹1.9 L/yr - ₹5.3 L/yr |
Last Updated: 13 Mar, 2025
Top trending discussions







Salary related reviews for Infotech
Infotech interview questions by designations
Infotech Salary FAQs
Software Developer | ₹2 Lakhs to ₹5 Lakhs per year |
Data Entry Operator | ₹0.8 Lakhs to ₹4.1 Lakhs per year |
Desktop Support Engineer | ₹1.2 Lakhs to ₹2.8 Lakhs per year |
Software Engineer | ₹3 Lakhs to ₹4.5 Lakhs per year |
The highest-paying role, Consultant, earns between ₹2 Lakhs to ₹26.2 Lakhs per year. The top 10% of employees earn more than ₹10.6 Lakhs per year, and the top 1% earn over ₹42.3 Lakhs per year. Salaries at Infotech can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 137 salaries submitted by Infotech employees. Infotech is rated 3.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Software Developer Salary | ₹2 Lakhs to ₹5 Lakhs per year |
Fresher as a Data Entry Operator Salary | ₹0.8 Lakhs to ₹4.1 Lakhs per year |
Fresher as a Desktop Support Engineer Salary | ₹1.2 Lakhs to ₹2.8 Lakhs per year |
Fresher as a Software Engineer Salary | ₹3 Lakhs to ₹4.5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Infotech
is
INR
.
Salary estimates are based on
137
Infotech latest salaries received from various employees of
Infotech.
- Home >
- Salaries >
- Infotech Salaries >
- Infotech Fresher Salary