Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (3
salaries) | ₹5.1 L/yr - ₹8 L/yr | |
Full Stack Developer Fresher (3
salaries) | ₹2 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Data Science Intern Fresher (3
salaries) | ₹1.2 L/yr - ₹2.4 L/yr | |
Mern Stack Developer Fresher (3
salaries) | ₹1.8 L/yr - ₹3.5 L/yr | |
Payment Coordinator Fresher (3
salaries) | ₹3.4 L/yr - ₹4.3 L/yr | |
Accountant Fresher (AmbitionBox Estimate) | ₹11.9 L/yr - ₹15.2 L/yr | |
Business Development Associate Fresher (AmbitionBox Estimate) | ₹7.5 L/yr - ₹8 L/yr | |
Software Engineer Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Data Analyst Intern Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹3 L/yr | |
Web Developer Intern Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Associate Software Developer Intern Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Fullstack Developer Intern Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Login to view exact salary
| ||
Fullstack Developer Trainee Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹4 L/yr | |
PRE Sales Executive Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Associate Software Developer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
PRE Sales Associate Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹4 L/yr | |
Community Manager Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Inside Sales Specialist Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Software Developer Intern Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Data Management Assistant Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr |
Last Updated: 8 Mar, 2025
Top trending discussions







Salary related reviews for GUVI
GUVI interview questions by designations
GUVI Salary FAQs
Recently Viewed
Tell us how to improve this page.
Average annual salary
for freshers
in
GUVI
is
INR
.
Salary estimates are based on
91
GUVI latest salaries received from various employees of
GUVI.
- Home >
- Salaries >
- GUVI Salaries >
- GUVI Fresher Salary