Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Management Trainee Fresher (11
salaries) | ₹10.9 L/yr - ₹17 L/yr | |
Brand Executive Fresher (4
salaries) | ₹4.5 L/yr - ₹5.3 L/yr | |
Login to view exact salary
| ||
Trainee Fresher (4
salaries) | ₹2 L/yr - ₹2.4 L/yr | |
Executive Production Fresher (3
salaries) | ₹3.6 L/yr - ₹4.6 L/yr | |
Starting your career? Discover Emami fresher salaries in India | ||
Sales Trainee Fresher (3
salaries) | ₹2.4 L/yr - ₹12 L/yr | |
QC Trainee Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Marketing Executive Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹5.2 L/yr | |
Graduate Apprentice Trainee Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Business Executive Fresher (AmbitionBox Estimate) | ₹22.6 L/yr - ₹28.9 L/yr | |
Graduate Engineer Trainee (Get) Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹7.5 L/yr | |
MR Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹3.9 L/yr | |
Manager Sales & Marketing Fresher (AmbitionBox Estimate) | ₹4.2 L/yr - ₹9.5 L/yr | |
Login to view exact salary
| ||
Pharmacist Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
Purchase Assistant Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Quality Controller Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.9 L/yr | |
Finance Executive Fresher (AmbitionBox Estimate) | ₹4.6 L/yr - ₹10.7 L/yr | |
Management Trainee Marketing Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Summer Intern Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Diploma Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹3.1 L/yr | |
QA Trainee Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr |
Last Updated: 26 Feb, 2025
Top trending discussions







Salary related reviews for Emami
Emami interview questions by designations
Emami Salary FAQs
Management Trainee | ₹10.9 Lakhs to ₹17 Lakhs per year |
Brand Executive | ₹4.5 Lakhs to ₹5.3 Lakhs per year |
Trainee | ₹2 Lakhs to ₹2.4 Lakhs per year |
Executive Production | ₹3.6 Lakhs to ₹4.6 Lakhs per year |
The highest-paying role, Genaral Manager- Marketing, earns between ₹43 Lakhs to ₹70 Lakhs per year. The top 10% of employees earn more than ₹22 Lakhs per year, and the top 1% earn over ₹94 Lakhs per year. Salaries at Emami can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 149 salaries submitted by Emami employees. Emami is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Management Trainee Salary | ₹10.9 Lakhs to ₹17 Lakhs per year |
Fresher as a Brand Executive Salary | ₹4.5 Lakhs to ₹5.3 Lakhs per year |
Fresher as a Trainee Salary | ₹2 Lakhs to ₹2.4 Lakhs per year |
Fresher as a Executive Production Salary | ₹3.6 Lakhs to ₹4.6 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Emami
is
INR
.
Salary estimates are based on
149
Emami latest salaries received from various employees of
Emami.
- Home >
- Salaries >
- Emami Salaries >
- Emami Fresher Salary