Likes
I like the behaviour of our director, he is very friendly with all staff. He listining our problem and also gave them solution. Everything very smoothly arranged. Faculties are also very competitive.
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Senior Research Fellow Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.9 L/yr | |
Assistant Professor Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Login to view exact salary
| ||
M.SC Biotechnology Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.7 L/yr | |
Assistant Manager - Production Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Starting your career? Discover Department of Biotechnology fresher salaries in India | ||
Project Associate Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Executive Quality Control Fresher (AmbitionBox Estimate) | ₹2.9 L/yr - ₹3.7 L/yr | |
Junior Research Fellow Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹8 L/yr | |
Lab Technician Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Research Scholar Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Research Assistant Fresher (AmbitionBox Estimate) | ₹3.3 L/yr - ₹4.3 L/yr | |
Research Scientist Fresher (AmbitionBox Estimate) | ₹12.4 L/yr - ₹15.9 L/yr | |
Company Secretary Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
Medical Social Worker Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.3 L/yr |