Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹2 L/yr | |
XML Executive Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr | |
Login to view exact salary
| ||
XML Developer Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Online Data Entry Operator Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.4 L/yr | |
Starting your career? Discover Datainfosoft fresher salaries in India | ||
Data Operator Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Data Engineer Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
XML Programmer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
Html and Xml Programmer Fresher (AmbitionBox Estimate) | ₹1.1 L/yr - ₹1.4 L/yr | |
XML Operator Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr |
Last Updated: 7 Jan, 2025
Top trending discussions







Datainfosoft Salary FAQs
Tell us how to improve this page.
Average annual salary
for freshers
in
Datainfosoft
is
INR
.
Salary estimates are based on
11
Datainfosoft latest salaries received from various employees of
Datainfosoft.
- Home >
- Salaries >
- Datainfosoft Salaries >
- Datainfosoft Fresher Salary