Likes
Salary is the basic need of human, if salary is not paid, how can i like an organisation?
read moreDesignation | Avg Annual Salary | Open Jobs |
---|---|---|
Project Associate Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹6.7 L/yr | |
Project Trainee Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Login to view exact salary
| ||
Project Assistant II Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹3.5 L/yr | |
Research Intern Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹3.3 L/yr | |
Starting your career? Discover Central Scientific Instruments Organisation fresher salaries in India | ||
Project Assistant Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹4 L/yr | |
Senior Research Fellow Fresher (AmbitionBox Estimate) | ₹4.2 L/yr - ₹8.5 L/yr | |
Graduate Apprentice Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Software Developer Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹8.1 L/yr - ₹10.4 L/yr |
Top trending discussions