Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Operations Executive Fresher (6
salaries) | ₹2 L/yr - ₹3.3 L/yr | |
Brand Promoter Fresher (5
salaries) | ₹1.9 L/yr - ₹2.5 L/yr | |
Login to view exact salary
| ||
Brand Executive Fresher (3
salaries) | ₹2.2 L/yr - ₹3 L/yr | |
Data Analyst Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹6 L/yr | |
Starting your career? Discover Cashify fresher salaries in India | ||
QC Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹3.9 L/yr | |
Content Writer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹4 L/yr | |
Sales Executive Fresher (AmbitionBox Estimate) | ₹1.3 L/yr - ₹3.5 L/yr | |
Data Scientist Fresher (AmbitionBox Estimate) | ₹5 L/yr - ₹15.6 L/yr | |
Process Associate Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Customer Care Advisor Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Full Stack Developer Fresher (AmbitionBox Estimate) | ₹6 L/yr - ₹6 L/yr | |
Customer Support Fresher (AmbitionBox Estimate) | ₹0.2 L/yr - ₹0.2 L/yr | |
Login to view exact salary
| ||
Seles Executive Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Human Resources Business Partner Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Telecalling Executive Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
International Business Development Manager Fresher (AmbitionBox Estimate) | ₹0 L/yr - ₹0.1 L/yr | |
SEO Executive Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Head of Product Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | |
Test Engineer Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹1.2 L/yr | |
Store Keeper Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2 L/yr |
Last Updated: 12 Mar, 2025
Top trending discussions







Salary related reviews for Cashify
Cashify interview questions by designations
Cashify Salary FAQs
Operations Executive | ₹2 Lakhs to ₹3.3 Lakhs per year |
Brand Promoter | ₹1.9 Lakhs to ₹2.5 Lakhs per year |
Brand Executive | ₹2.2 Lakhs to ₹3 Lakhs per year |
Data Analyst | ₹1.7 Lakhs to ₹6 Lakhs per year |
The highest-paying role, Vice President- HR, earns between ₹33 Lakhs to ₹93.2 Lakhs per year. The top 10% of employees earn more than ₹18.3 Lakhs per year, and the top 1% earn over ₹50 Lakhs per year. Salaries at Cashify can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 81 salaries submitted by Cashify employees. Cashify is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Operations Executive Salary | ₹2 Lakhs to ₹3.3 Lakhs per year |
Fresher as a Brand Promoter Salary | ₹1.9 Lakhs to ₹2.5 Lakhs per year |
Fresher as a Brand Executive Salary | ₹2.2 Lakhs to ₹3 Lakhs per year |
Fresher as a Data Analyst Salary | ₹1.7 Lakhs to ₹6 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Cashify
is
INR
.
Salary estimates are based on
80+
Cashify latest salaries received from various employees of
Cashify.
- Home >
- Salaries >
- Cashify Salaries >
- Cashify Fresher Salary