Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Office Assistant Computer Operator Fresher (AmbitionBox Estimate) | ₹5.5 L/yr - ₹7 L/yr | |
Security Engineer Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr | 3 job openings |
Login to view exact salary
| ||
Product Executive Fresher (AmbitionBox Estimate) | ₹13.1 L/yr - ₹16.7 L/yr | |
Cybersecurity Project Manager Fresher (AmbitionBox Estimate) | ₹1.3 Cr/yr - ₹1.4 Cr/yr | |
Data Scientist and Machine Learning Engineer Fresher (AmbitionBox Estimate) | ₹98 L/yr - ₹98 L/yr | |
Ml Data Associate Fresher (AmbitionBox Estimate) | ₹5.5 L/yr - ₹7.1 L/yr | |
Operations Expert Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹8.1 L/yr | 1 job opening |
Sales and Promotion Executive Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.4 L/yr | |
Sdet Engineer Fresher (AmbitionBox Estimate) | ₹22.6 L/yr - ₹27 L/yr | |
IOS Developer Fresher (AmbitionBox Estimate) | ₹19.5 L/yr - ₹87.5 L/yr | |
SDE Intern Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Management Consultant Fresher (AmbitionBox Estimate) | ₹29.9 L/yr - ₹38.2 L/yr | |
Login to view exact salary
| ||
Product Developer Fresher (AmbitionBox Estimate) | ₹22.5 L/yr - ₹28.8 L/yr | |
Junior Quality Engineer Fresher (AmbitionBox Estimate) | ₹6.3 L/yr - ₹8 L/yr | |
Associate Software Developer Fresher (AmbitionBox Estimate) | ₹19.8 L/yr - ₹25.3 L/yr | |
Technology Analyst Fresher (AmbitionBox Estimate) | ₹4.8 Cr/yr - ₹5.3 Cr/yr | |
Cloud Devops Engineer Fresher (AmbitionBox Estimate) | ₹1.2 Cr/yr - ₹1.3 Cr/yr | |
IOS Application Developer Fresher (AmbitionBox Estimate) | ₹76 L/yr - ₹84 L/yr | |
Java Software Developer Fresher (AmbitionBox Estimate) | ₹23.4 L/yr - ₹29.9 L/yr | |
Software Engineer Level 1 Fresher (AmbitionBox Estimate) | ₹47.5 L/yr - ₹52.5 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Apple
Apple interview questions by designations
Apple Salary FAQs
Office Assistant Computer Operator | ₹5.5 Lakhs to ₹7 Lakhs per year |
Security Engineer | ₹9 Lakhs to ₹11.5 Lakhs per year |
Product Executive | ₹13.1 Lakhs to ₹16.7 Lakhs per year |
Cybersecurity Project Manager | ₹1.3 Lakhs to ₹1.4 Lakhs per year |
The highest-paying role, Cyber Security Engineer, earns between ₹2.1 Crores to ₹2.1 Crores per year. The top 10% of employees earn more than ₹60 Lakhs per year, and the top 1% earn over ₹3 Lakhs per year. Salaries at Apple can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 390 salaries submitted by Apple employees. Apple is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Software Engineer Salary | ₹15.5 Lakhs to ₹46 Lakhs per year |
Fresher as a SDE (Software Development Engineer) Salary | ₹25 Lakhs to ₹69.5 Lakhs per year |
Fresher as a Software Developer Salary | ₹15.5 Lakhs to ₹50.7 Lakhs per year |
Fresher as a Service Advisor Salary | ₹33.6 Lakhs to ₹75 Lakhs per year |
Tell us how to improve this page.
Average annual salary
for freshers
in
Apple
is
INR
.
Salary estimates are based on
300+
Apple latest salaries received from various employees of
Apple.
- Home >
- Salaries >
- Apple Salaries >
- Apple Fresher Salary