Likes
I just worked there as an HR intern, the good thing is I got some knowledge to work in a corporate culture
Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Business Development Executive Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
MIS Executive Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Login to view exact salary
| ||
Front Office Executive Fresher (AmbitionBox Estimate) | ₹2.2 L/yr - ₹2.8 L/yr | |
Sales & Marketing Fresher (AmbitionBox Estimate) | ₹17.1 L/yr - ₹21.9 L/yr | |
Starting your career? Discover Aimfill International fresher salaries in India | ||
Center Manager Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
Academic Counsellor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Counsellor Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr |
Top trending discussions