Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Survey Engineer Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Talent Acquisition Executive Fresher (AmbitionBox Estimate) | ₹4.7 L/yr - ₹6 L/yr | |
Login to view exact salary
| ||
Fire Officer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹4.6 L/yr | |
Account and Finance Management Trainee Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Assistant Project Finance Manager Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Deputy Project Finance Manager Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Hard Goods Merchandiser Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Production Graduate Engineer Trainee Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Renewable Energy Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹4 L/yr | |
Solar Operations and Maintenance Engineer Fresher (AmbitionBox Estimate) | ₹4 L/yr - ₹5.1 L/yr | |
Strategy Program Manager Fresher (AmbitionBox Estimate) | ₹21.6 L/yr - ₹27.6 L/yr | |
Supervisor 1 Fresher (AmbitionBox Estimate) | ₹2.8 L/yr - ₹3.6 L/yr | |
Login to view exact salary
| ||
Technical Electrical Assistant Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.2 L/yr | |
Warkar Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Mechanical Engineer Fresher (AmbitionBox Estimate) | ₹3.6 L/yr - ₹8.3 L/yr | |
Executive Graduate Trainee Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Assistant Manager Fresher (5
salaries) | ₹7.5 L/yr - ₹14.7 L/yr | |
Human Resource Fresher (AmbitionBox Estimate) | ₹3 L/yr - ₹6.4 L/yr | |
Intern Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
Real Estate Field Officer Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr |
Last Updated: 4 Feb, 2025
Top trending discussions
![](https://static.ambitionbox.com/assets/v2/images/rs:fit:100:100/aHR0cHM6Ly9zdGF0aWMuYW1iaXRpb25ib3guY29tL2FscGhhL2NvbW11bml0eS9sb2dvL3NhbGFyeS1kaXNjdXNzaW9ucy5wbmc=.webp)
![Verified Icon](https://static.ambitionbox.com/alpha/community/assets/verified_grey.png)
![](https://static.ambitionbox.com/alpha/community/assets/dots.png)
![](https://static.ambitionbox.com/static/feed/groups.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_1.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_2.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_3.png)
![](https://static.ambitionbox.com/static/feed/communities_interlinking_4.png)
Salary related reviews for Adani Green Energy
Adani Green Energy interview questions by designations
Adani Green Energy Salary FAQs
Tell us how to improve this page.
Average annual salary
in
Adani Green Energy
is
INR
.
Salary estimates are based on
106
Adani Green Energy latest salaries received from various employees of
Adani Green Energy.
- Home >
- Salaries >
- Adani Green Energy Salaries