Add office photos

Employer?
Claim Account for FREE
BSM Digitech

-
No reviews yet
Compare BSM Digitech with Similar Companies
![]() | ![]() Change Company | ![]() Change Company | ![]() Change Company | |
---|---|---|---|---|
Overall Rating | - based on 0 reviews | 3.7/5 based on 92.2k reviews | 3.7/5 based on 54.4k reviews | 3.8/5 based on 58.2k reviews ![]() |
Highly Rated for | - | Job security Work-life balance | Job security | Job security |
Critically Rated for | - | Promotions Salary Work satisfaction | Promotions Salary | Promotions |
Primary Work Policy | - | Work from office 81% employees reported | Hybrid 61% employees reported | Hybrid 75% employees reported |
Rating by Women Employees | - no rating available | 3.7 Good rated by 26.8k women | 3.8 Good rated by 15.6k women | 3.8 Good rated by 21.9k women |
Rating by Men Employees | - no rating available | 3.6 Good rated by 60.2k men | 3.7 Good rated by 36.3k men | 3.8 Good rated by 33.7k men |
Job security | - Data not available | 4.5 Good | 3.8 Good | 3.8 Good |
View more
Contribute & help others!
You can choose to be anonymous
Write a review
Share interview
Contribute salary
Add office photos