Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Safety Officer Fresher (AmbitionBox Estimate) | ₹3.5 L/yr - ₹7.5 L/yr | |
Dietician Fresher (AmbitionBox Estimate) | ₹1.2 L/yr - ₹3.4 L/yr | |
Login to view exact salary
| ||
Sales Team Leader Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹3 L/yr | |
Executive SCM Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Agency Manager Fresher (AmbitionBox Estimate) | ₹7.2 L/yr - ₹9.2 L/yr | |
Shift Manager Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Manager Supply Chain Management Fresher (AmbitionBox Estimate) | ₹40.5 L/yr - ₹51.8 L/yr | |
Quality Manager Fresher (AmbitionBox Estimate) | ₹5.9 L/yr - ₹7.5 L/yr | |
Manufacture Fresher (AmbitionBox Estimate) | ₹0.3 L/yr - ₹0.3 L/yr | |
Department Manager Fresher (AmbitionBox Estimate) | ₹34.2 L/yr - ₹43.7 L/yr | |
Marketing Consultant Fresher (AmbitionBox Estimate) | ₹16.2 L/yr - ₹20.7 L/yr | |
Process Engineer Fresher (AmbitionBox Estimate) | ₹0.7 L/yr - ₹2.6 L/yr | |
Login to view exact salary
| ||
Site Supervisor Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Apprentice Engineer Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹1 L/yr | |
Sr. Sales Executive-Retail Fresher (AmbitionBox Estimate) | ₹10.8 L/yr - ₹13.8 L/yr | |
Entry Level Fresher (AmbitionBox Estimate) | ₹11.7 L/yr - ₹15 L/yr | |
HR Officer Fresher (AmbitionBox Estimate) | ₹5.2 L/yr - ₹13.2 L/yr | |
Assistant Manager - R&D Fresher (AmbitionBox Estimate) | ₹3.8 L/yr - ₹4.8 L/yr | |
Senior Supervisor Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr | |
Relationship Officer Fresher (AmbitionBox Estimate) | ₹1 L/yr - ₹1.3 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Nestle
Nestle interview questions by designations
Nestle Salary FAQs
Safety Officer | ₹3.5 Lakhs to ₹7.5 Lakhs per year |
Dietician | ₹1.2 Lakhs to ₹3.4 Lakhs per year |
Sales Team Leader | ₹0.9 Lakhs to ₹3 Lakhs per year |
Executive SCM | ₹1.4 Lakhs to ₹1.7 Lakhs per year |
The highest-paying role, Factory Manager, earns between ₹36 Lakhs to ₹1.3 Crore per year. The top 10% of employees earn more than ₹28.2 Lakhs per year, and the top 1% earn over ₹73 Lakhs per year. Salaries at Nestle can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 519 salaries submitted by Nestle employees. Nestle is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Apprenticeship Trainee Salary | ₹1.5 Lakhs to ₹3 Lakhs per year |
Fresher as a Sales Officer Trainee Salary | ₹3 Lakhs to ₹8.2 Lakhs per year |
Fresher as a Nutrition Officer Salary | ₹3.8 Lakhs to ₹8 Lakhs per year |
Fresher as a Graduate Apprentice Trainee Salary | ₹1.8 Lakhs to ₹3 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Nestle
is
INR
.
Salary estimates are based on
519
Nestle latest salaries received from various employees of
Nestle.
- Home >
- Salaries >
- Nestle Salaries