Designation | Avg Annual Salary | Open Jobs |
---|---|---|
SAP Basis Consultant Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Senior Accountant Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
ISR Fresher (AmbitionBox Estimate) | ₹1.7 L/yr - ₹2.2 L/yr | |
Security Officer Fresher (AmbitionBox Estimate) | ₹5.4 L/yr - ₹6.9 L/yr | |
MR Fresher (AmbitionBox Estimate) | ₹0.9 L/yr - ₹1.2 L/yr | |
Data Operator Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Brach Operation Manager Fresher (AmbitionBox Estimate) | ₹22.5 L/yr - ₹28.8 L/yr | |
GET Electrical Engineer Fresher (AmbitionBox Estimate) | ₹2.1 L/yr - ₹2.6 L/yr | |
National Sales Manager Fresher (AmbitionBox Estimate) | ₹15.3 L/yr - ₹19.5 L/yr | |
Senior Consultant Fresher (AmbitionBox Estimate) | ₹14.7 L/yr - ₹42 L/yr | |
Electrical Supervisor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Shift Incharge Fresher (AmbitionBox Estimate) | ₹0.8 L/yr - ₹2.1 L/yr | |
Login to view exact salary
| ||
Data Entry Operator Fresher (AmbitionBox Estimate) | ₹2 L/yr - ₹3.8 L/yr | |
Risk Analyst Fresher (AmbitionBox Estimate) | ₹4.1 L/yr - ₹5.2 L/yr | |
Business Consultant Fresher (AmbitionBox Estimate) | ₹0.1 L/yr - ₹0.1 L/yr | |
Branch Accountant Fresher (AmbitionBox Estimate) | ₹16.7 L/yr - ₹21.3 L/yr | |
Assistant Branch Manager Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Lab Technician Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹1.7 L/yr | |
Store Keeper Fresher (AmbitionBox Estimate) | ₹2.6 L/yr - ₹7.2 L/yr | |
Veterinary Officer Fresher (AmbitionBox Estimate) | ₹9 L/yr - ₹11.5 L/yr |
Last Updated: 22 Mar, 2025
Top trending discussions







Salary related reviews for Nestle
Nestle interview questions by designations
Nestle Salary FAQs
SAP Basis Consultant | ₹2.3 Lakhs to ₹2.9 Lakhs per year |
Senior Accountant | ₹1.6 Lakhs to ₹2.1 Lakhs per year |
ISR | ₹1.7 Lakhs to ₹2.2 Lakhs per year |
Security Officer | ₹5.4 Lakhs to ₹6.9 Lakhs per year |
The highest-paying role, Factory Manager, earns between ₹36 Lakhs to ₹1.3 Crore per year. The top 10% of employees earn more than ₹28.2 Lakhs per year, and the top 1% earn over ₹73 Lakhs per year. Salaries at Nestle can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 519 salaries submitted by Nestle employees. Nestle is rated 5.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Graduate Apprenticeship Trainee Salary | ₹1.5 Lakhs to ₹3 Lakhs per year |
Fresher as a Sales Officer Trainee Salary | ₹3 Lakhs to ₹8.2 Lakhs per year |
Fresher as a Nutrition Officer Salary | ₹3.8 Lakhs to ₹8 Lakhs per year |
Fresher as a Graduate Apprentice Trainee Salary | ₹1.8 Lakhs to ₹3 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Nestle
is
INR
.
Salary estimates are based on
519
Nestle latest salaries received from various employees of
Nestle.
- Home >
- Salaries >
- Nestle Salaries