Designation | Avg Annual Salary | Open Jobs |
---|---|---|
Regulatory Operations Associate Fresher (AmbitionBox Estimate) | ₹2.4 L/yr - ₹6 L/yr | |
Sdet Engineer Fresher (AmbitionBox Estimate) | ₹17.4 L/yr - ₹22.3 L/yr | |
Login to view exact salary
| ||
Technical Analyst 2 Fresher (AmbitionBox Estimate) | ₹1.8 L/yr - ₹2.3 L/yr | |
Technical Analyst Intern Fresher (AmbitionBox Estimate) | ₹18 L/yr - ₹23 L/yr | |
Technology IT Analyst Fresher (AmbitionBox Estimate) | ₹17.7 L/yr - ₹22.6 L/yr | |
Trade Finance Assistant Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹3.5 L/yr | |
IT Operations Analyst Fresher (AmbitionBox Estimate) | ₹3.2 L/yr - ₹4 L/yr | |
Business Operations Executive Fresher (AmbitionBox Estimate) | ₹4.3 L/yr - ₹5.5 L/yr | |
Associate Technical Analyst Fresher (AmbitionBox Estimate) | ₹13.5 L/yr - ₹17.2 L/yr | |
German Language Expert Fresher (AmbitionBox Estimate) | ₹6 L/yr - ₹11.1 L/yr | 2 job openings |
IT Trainee Fresher (AmbitionBox Estimate) | ₹17.6 L/yr - ₹22.5 L/yr | |
Summer Intern Fresher (AmbitionBox Estimate) | ₹7 L/yr - ₹7 L/yr | |
Login to view exact salary
| ||
Officer Fresher (AmbitionBox Estimate) | ₹1.4 L/yr - ₹3.9 L/yr | |
Internship Trainee Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Private Wealth Manager Fresher (AmbitionBox Estimate) | ₹2.3 L/yr - ₹2.9 L/yr | |
Concurrent Auditor Fresher (AmbitionBox Estimate) | ₹1.6 L/yr - ₹2.1 L/yr | |
Mortgage Analyst Fresher (AmbitionBox Estimate) | ₹2.7 L/yr - ₹5 L/yr | |
Dispute Analyst Fresher (AmbitionBox Estimate) | ₹4.5 L/yr - ₹5.8 L/yr | |
Intern Fresher (7
salaries) | ₹2 L/yr - ₹10 L/yr | |
Operations Fresher (4
salaries) | ₹4.7 L/yr - ₹4.8 L/yr | 9 job openings |
Last Updated: 19 Mar, 2025
What people are saying about Deutsche Bank







Salary related reviews for Deutsche Bank
Deutsche Bank interview questions by designations
Deutsche Bank Salary FAQs
Regulatory Operations Associate | ₹2.4 Lakhs to ₹6 Lakhs per year |
Sdet Engineer | ₹17.4 Lakhs to ₹22.3 Lakhs per year |
Technical Analyst 2 | ₹1.8 Lakhs to ₹2.3 Lakhs per year |
Technical Analyst Intern | ₹18 Lakhs to ₹23 Lakhs per year |
The highest-paying role, Director, earns between ₹60 Lakhs to ₹1.3 Crore per year. The top 10% of employees earn more than ₹35 Lakhs per year, and the top 1% earn over ₹65.1 Lakhs per year. Salaries at Deutsche Bank can be higher or lower depending on factors such as the specific team, level of experience, and additional benefits like bonuses and stock options.
These salary estimates are based on data from 676 salaries submitted by Deutsche Bank employees. Deutsche Bank is rated 4.0 out of 5 stars by its employees on the salary and benefits parameter.
Fresher as a Analyst Salary | ₹2 Lakhs to ₹10.2 Lakhs per year |
Fresher as a Trade Analyst Salary | ₹2.1 Lakhs to ₹5 Lakhs per year |
Fresher as a Graduate Analyst Salary | ₹15 Lakhs to ₹20 Lakhs per year |
Fresher as a Operations Analyst Salary | ₹2.1 Lakhs to ₹6.5 Lakhs per year |
Tell us how to improve this page.
Average annual salary
in
Deutsche Bank
is
INR
.
Salary estimates are based on
676
Deutsche Bank latest salaries received from various employees of
Deutsche Bank.
- Home >
- Salaries >
- Deutsche Bank Salaries